-
24 747
Total Kilometres
-
2021
Reg.Year
-
GAS
Fuel Type
-
MANUAL
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | KMHTG6AF1MU032836 |
| Date of sale | 2021-06-01 17:00:00 |
| Primary Damage | TOP/ROOF |
| Secondary Damage | ALL OVER |
| Mileage | 15467 (A) |
| Year | 2021 |
| Make | HYUNDAI |
| Model | VELOSTER |
| Engine | 2.0L 4 |
| Transmission | MANUAL |
| Body color | WHITE |
| Drive | Front-wheel Drive |
| Fuel | GAS |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | OK ST |
| Location | OKLAHOMA CITY (73129 8450) |
| Estimated Retail Value | 18603 |
| Estimated Repair Cost | 26996 |
2021 HYUNDAI VELOSTER KMHTG6AF1MU032836 sold on copart WHITE color with such damage TOP/ROOF, ALL OVER. Mileage on KMHTG6AF1MU032836 HYUNDAI VELOSTER 2021 - 15467. Auction Date 2021-06-01 17:00:00 in USA auction copart. This vehicle KMHTG6AF1MU032836 obtain an engine 2.0L 4. This HYUNDAI VELOSTER 2021 features Front-wheel Drive